|
| Day | Date | Vessel | Arrive | Depart | Pax |
| Monday | 6th April | AIDAmar | 08:00 | 19:00 | 2,194 |
| Monday | 13th April | Ambience | 08:00 | 18:00 | 1,500 |
| Tuesday | 14th April | AIDAsol | 07:00 | 16:00 | 2,194 |
| Thursday | 23rd April | Renaissance | 08:00 | 18:00 | 1,100 |
| Friday | 24th April | Majestic Princess* | 07:00 | 18:00 | 3,560 |
| Wednesday | 29th April | AIDAluna | 10:00 | 20:00 | 2,050 |
| Monday | 4th May | Nieuw Statendam | 08:00 | 18:00 | 2,666 |
| Wednesday | 6th May | Majestic Princess | 07:00 | 18:00 | 3,560 |
| Monday | 11th May | Ocean Victory* | 08:00 | 19:00 | 160 |
| Wednesday | 13th May | Norwegian Star | 07:00 | 17:00 | 2,348 |
| Saturday | 16th May | Mein Schiff 2* | 07:30 | 19:00 | 2,894 |
| Monday | 18th May | MSC Preziosa | 08:00 | 18:00 | 3,502 |
| Tuesday | 19th May | Celebrity Eclipse | 07:00 | 18:00 | 2,900 |
| Thursday | 21st May | Costa Favolosa | 09:00 | 19:00 | 2,860 |
| Friday | 22nd May | MSC Preziosa | 07:00 | 17:00 | 3,502 |
| Tuesday | 26th May | Mein Schiff 2 | 07:30 | 19:00 | 2,894 |
| Wednesday | 27th May | AIDAsol | 09:00 | 19:00 | 2,194 |
| Thursday | 28th May | Norwegian Star | 07:00 | 18:00 | 2,348 |
| Saturday | 30th May | Majestic Princess | 07:00 | 18:00 | 3,560 |
| Tuesday | 2nd June | Norwegian Star | 08:00 | 18:00 | 2,348 |
| Wednesday | 3rd June | Star Pride | 08:00 | 21:00 | 312 |
| Thursday | 4th June | Silver Spirit* | 08:00 | 18:00 | 608 |
| Friday | 5th June | AIDAsol | 08:00 | 18:00 | 2,194 |
| Sunday | 7th June | Mein Schiff 2 | 07:30 | 19:00 | 2,894 |
| Monday | 8th June | Europa 2 | 10:00 | 19:00 | 500 |
| Monday | 8th June | Le Champlain | 07:00 | 19:00 | 230 |
| Tuesday | 9th June | Rotterdam | 08:00 | 17:00 | 2,668 |
| Thursday | 11th June | Seabourn Ovation | 08:00 | 18:00 | 604 |
| Friday | 12th June | Queen Anne | 09:00 | 18:00 | 2,996 |
| Saturday | 13th June | MSC Preziosa | 07:00 | 17:00 | 3,502 |
| Tuesday | 16th June | AIDAsol | 07:00 | 16:00 | 2,194 |
| Thursday | 18th June | Norwegian Star | 07:00 | 17:00 | 2,348 |
| Friday | 19th June | Seven Seas Grandeur | 09:00 | 19:00 | 750 |
| Sunday | 21st June | Norwegian Sky* | 07:00 | 18:00 | 1,944 |
| Tuesday | 23rd June | Ambience | 09:00 | 18:00 | 1,500 |
| Tuesday | 23rd June | Star Pride | 08:00 | 23:00 | 312 |
| Wednesday | 24th June | Norwegian Star | 07:00 | 17:00 | 2,348 |
| Saturday | 27th June | Mein Schiff 2 | 07:30 | 19:00 | 2,894 |
| Monday | 29th June | AIDAsol | 09:00 | 19:00 | 2,194 |
| Wednesday | 1st July | Mein Schiff 2 | 07:30 | 19:00 | 2,894 |
| Friday | 3rd July | Norwegian Sky | 08:00 | 19:00 | 1,944 |
| Tuesday | 7th July | Oceania Sirena | 07:00 | 17:00 | 684 |
| Wednesday | 8th July | MSC Preziosa | 07:00 | 17:00 | 3,502 |
| Thursday | 9th July | Norwegian Star | 07:00 | 17:00 | 2,348 |
| Friday | 10th July | Evrima* | 08:00 | 19:00 | 280 |
| Saturday | 11th July | Mein Schiff 2 | 07:30 | 19:00 | 2,894 |
| Sunday | 12th July | Norwegian Sky | 07:00 | 18:00 | 1,944 |
| Sunday | 12th July | Europa | 12:00 | 19:00 | 400 |
| Monday | 13th July | Celebrity Eclipse | 08:00 | 18:00 | 2,850 |
| Tuesday | 14th July | Nieuw Statendam | 08:00 | 18:00 | 2,666 |
| Wednesday | 15th July | Britannia | 07:00 | 16:00 | 3,647 |
| Thursday | 16th July | AIDAbella | 10:00 | 20:00 | 2,050 |
| Friday | 17th July | Majestic Princess | 07:00 | 18:00 | 3,560 |
| Monday | 20th July | Costa Favolosa | 08:00 | 18:00 | 2,860 |
| Wed-Thu | 22nd-23rd July | Hebridean Princess | 20:00 | 20:00 | 48 |
| Thursday | 23rd July | Mein Schiff 2 | 07:30 | 19:00 | 2,894 |
| Friday | 24th July | Azamara Quest | 07:00 | 19:00 | 686 |
| Monday | 27th July | Borealis | 07:30 | 17:30 | 1,360 |
| Wednesday | 29th July | Majestic Princess | 07:00 | 18:00 | 3,560 |
| Thursday | 30th July | Norwegian Star | 07:00 | 17:00 | 2,348 |
| Friday | 31st July | Azamara Quest | 08:00 | 22:00 | 686 |
| Saturday | 1st August | Hebridean Princess | 08:00 | 20:00 | 48 |
| Sunday | 2nd August | Norwegian Sky | 07:00 | 19:00 | 1,944 |
| Monday | 3rd August | Star Legend | 08:00 | 21:00 | 312 |
| Tuesday | 4th August | Majestic Princess | 09:00 | 20:00 | 3,560 |
| Wednesday | 5th August | Oceania Marina | 09:00 | 19:00 | 1,250 |
| Thursday | 6th August | Mein Schiff 3 | 07:30 | 19:00 | 2,506 |
| Friday | 7th August | MSC Preziosa | 09:00 | 20:00 | 3,502 |
| Monday | 10th August | Hebridean Princess | 08:00 | 20:00 | 48 |
| Tuesday | 11th August | Norwegian Sky | 07:00 | 18:00 | 1,944 |
| Wednesday | 12th August | Celebrity Eclipse | 08:00 | 18:00 | 2,850 |
| Saturday | 15th August | Seven Seas Voyager | 12:00 | 21:00 | 700 |
| Sunday | 16th August | Mein Schiff 3 | 07:30 | 19:00 | 2,506 |
| Monday | 17th August | Oceania Vista | 07:00 | 17:00 | 1,200 |
| Tuesday | 18th August | Nieuw Statendam | 07:00 | 16:00 | 2,666 |
| Tue-Wed | 18th-19th August | Hebridean Princess | 13:00 | 20:00 | 48 |
| Thursday | 20th August | AIDAluna | 09:00 | 19:00 | 2,050 |
| Saturday | 22nd August | Majestic Princess | 07:00 | 18:00 | 3,560 |
| Monday | 24th August | Mein Schiff 2 | 07:00 | 19:00 | 2,894 |
| Tuesday | 25th August | MSC Preziosa | 07:00 | 17:00 | 3,502 |
| Wednesday | 26th August | Nieuw Statendam | 07:00 | 17:00 | 2,666 |
| Friday | 28th August | Mein Schiff 2 | 07:30 | 19:00 | 2,894 |
| Tuesday | 1st September | Valiant Lady* | 09:00 | 18:00 | 2,770 |
| Friday | 4th September | Seven Seas Mariner | 09:00 | 18:00 | 700 |
| Monday | 7th September | Mein Schiff 2 | 07:30 | 19:00 | 2,894 |
| Wednesday | 9th September | Oceania Marina | 07:00 | 18:00 | 1,250 |
| Thursday | 10th September | Norwegian Star | 07:00 | 17:00 | 2,348 |
| Friday | 11th September | MSC Preziosa | 08:00 | 18:00 | 3,502 |
| Saturday | 12th September | Spirit of Adventure | 07:00 | 16:00 | 999 |
| Tuesday | 15th September | Majestic Princess | 07:00 | 18:00 | 3,560 |
| Wednesday | 16th September | Norwegian Star | 07:00 | 17:00 | 2,348 |
| Thursday | 24th September | Costa Favolosa | 09:00 | 19:00 | 2,860 |
| Tuesday | 29th September | Hanseatic Spirit* | 07:00 | 17:00 | 230 |
| Tuesday | 6th October | AIDAsol | 08:30 | 18:00 | 2,194 |
| Wednesday | 14th October | AIDAsol | 07:00 | 17:00 | 2,194 |
| Total | 95 ships | 199,930 |
|
return to the top
|